Grant Opportunities for Texas Communities
Note for Mobile Users: Use your fingers to swipe right on the tables to view all information.
Community Development
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas Department of Agriculture | Planning and Capacity Building | PCB Application and Guide | ||
Texas Department of Agriculture | State Urgent Need Fund | Currently Open | Ongoing | Texas Department of Agriculture |
Economic Development Administration | Local Grants | Ongoing | Funding Opportunities (eda.gov) | |
US Department of Agriculture | Local Grants | Ongoing | USDA Grants and Loans | |
Texas Department of Transportation | SMART Program | Not Yet Open | Fall 2024 | SMART Program |
Office of the Governor | Defense Economic Adjustment Assistance Grant (DEAAG) | Not Yet Open | Fall 2024 | DEAAG |
Texas Department of Agriculture | Community Development | Summer 2024 | TBD | Texas Department of Agriculture |
Bureau of Reclamation | WaterSMART-Cooperative Watershed Management Program | January 2024 | September 3, 2024 | Bureau of Reclamation |
Bureau of Reclamation | WaterSMART-TitleXVI WIIN Act Projects | January 2024 | September 30, 2024 | Bureau of Reclamation |
Bureau of Reclamation | WaterSMART-Title XVI Congressionally Authorized Projects | January 2024 | September 30, 2024 | Bureau of Reclamation |
Bureau of Reclamation | WaterSMART-WIIN Act Desalination Construction Projects | January 2024 | September 30, 2024 | Bureau of Reclamation |
Bureau of Reclamation | WaterSMART-Water & Energy Efficiency | January 2024 | October 30, 2024 | Bureau of Reclamation |
Disaster Recovery
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
GLO | Resilient Communities Program | Currently Open | June 1, 2028 | GLO |
Department of Energy and TDEM | Grid Resiliency Grant | January 18, 2024 | June 28, 2024 | Department of Energy and TDEM |
TDEM | DR-4781 April/May Severe Storms and Flooding | July 15, 2024 | February 28, 2025 | TDEM |
TDEM | DR-5487 Post Fire FY2024 | May 9, 2024 | November 1, 2024 | TDEM |
GLO | Local Hazard Mitigation Plans Program (LHMPP) | July 28, 2024 | July 1, 2027 | GLO |
Housing Programs
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas Department of Housing (TDHCA) | HOME PROGRAM (HRA) | Always Open | N/A | Homeowner Reconstruction Assistance (HRA) Program |